Basic Silver Plan for Individual
₹12,369.00
Description
| Basic Plans For Individuals / Proprietorship Business | |||||
| Plans | Neo | Silver | Silver + | Gold | |
| Business Registration | PAN | PAN | PAN | PAN | |
| GST Registration | GST Registration | GST Registration | |||
| MSME Registration | MSME Registration | MSME Registration | MSME Registration | ||
| 1 Year fssai Registration (12L) | 1 Year fssai Registration (12L) | 1 Year fssai Registration (12L) | 1 Year fssai Registration (12L) | ||
| licence for shop and establishment act (Govt Fees Extra) | licence for shop and establishment act (Govt Fees Extra) | licence for shop and establishment act (Govt Fees Extra) | licence for shop and establishment act (Govt Fees Extra) | ||
| Import Export Code | Import Export Code | ||||
| Trademark (Govt Fees Extra) | Trademark (Govt Fees Extra) | ||||
| Compliances / Returns | 1 Year Income Tax Return | 1 Year Income Tax Return | 1 Year Income Tax Return | 1 Year Income Tax Return | |
| 1 Year GST Quarterly Returns | 1 Year GST Quarterly Returns | 1 Year GST Quarterly Returns | |||
| Book Keeping – Accounting | |||||
| Basic Needs | Agreement Formats | Agreement Formats | Agreement Formats | Agreement Formats | |
| Invoice Templates | Invoice Templates | Invoice Templates | Invoice Templates | ||
| Banking | – | Current Account opening Assistance | Current Account opening Assistance | Current Account opening Assistance | |
| Short Term Finance Assistance | Short Term Finance Assistance | Short Term Finance Assistance | Short Term Finance Assistance | ||
| – | Payment Gateway Setup | Payment Gateway Setup | Payment Gateway Setup | ||
| Gpay QR with Stand | Gpay QR with Stand | Gpay QR with Stand | Gpay QR with Stand | ||
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.